Empowering students through quality education since 1964
Below are the Annual Quality Assurance Reports submitted by our institution to NAAC. These reports document our quality initiatives, achievements, and future plans.
| ID | Academic Year | Report |
|---|---|---|
| 1 | 2024-2025 | Download |
| 2 | 2023-2024 | Download |
| 3 | 2022-2023 | Download |
| 4 | 2022-2023 | Download |
| 5 | 2021-2022 | Download |
| 6 | 2020-2021 | Download |
| 7 | 2019-2020 | Download |
| 8 | 2018-2019 | Download |
| 9 | 2017-2018 | Download |
| 10 | 2016-2017 | Download |
| 11 | 2015-2016 | Download |
| 12 | 2014-2015 | Download |
| 13 | 2013-2014 | Download |
The Annual Quality Assurance Report (AQAR) is a comprehensive document submitted to NAAC that highlights the quality initiatives undertaken by the institution during the academic year. It serves as a reflection of our commitment to continuous quality improvement.